International Royal Danish
Sterling Silver Price
Size $/piece Condition
Place setting pieces
4 Knife (modern blade) 8 7/8 20.00 VG
1 Salad fork 6 3/8 30.00 NIP
3 Salad fork 6 3/8 29.00 VG
4 Teaspoon (H) 6 22.00 NIP
Other setting pieces
11 Cocktail/oyster fork 5 1/2 15.00 VG
7 HH butterspreader 6 19.00 VG
4 HH butterspreader 6 19.00 VG
4 Demitasse spoon 4 1/4 14.00 NIP
5 Salt spoon 2 1/2 6.00 VG
Serving pieces
2 Bon bon spoon 4 3/4 21.00 VG
1 Gravy ladle 6 1/2 42.00 VG
1 Jelly server 6 1/2 22.00 NIP
2 Jelly server 6 1/2 21.00 VG
1 Pickle fork 5 7/8 15.50 VG
1 Salad serving fork 9 1/8 69.00 VG
2 Salad serving spoon 9 3/8 69.00 VG
1 Salad serving spoon 9 3/8 69.00 VG
3 Sugar spoon 5 7/8 21.00 VG
1 Sugar tongs 4 1/4 22.00 VG
2 Tablespoon 8 1/2 42.00 VG
2 Tablespoon 8 1/2 42.00 VG
NIP = New In Plastic wrapper
The pieces are guaranteed to your satisfaction.  
If you are not completely satisfied for any reason, 
you may return them for a full refund (less S&H).
We have 100% positive feedback on eBay
and over 500 successful exchanges with PayPal.
Purchasing sterling silverware is a personal decision 
and we know you may have many questions.
For a personalized response, e-mail us at: john@silvermatchingco.com
Home Page: http://www.silvermatchingco.com