| Kirk | Cynthia Engraved | ||||
| Price | |||||
| Size | $/piece | Condition | |||
| Place setting pieces | |||||
| 4 | Fork | 7 1/4 | 31.00 | NIP | |
| 7 | Fork | 7 1/4 | 29.00 | VG | |
| 7 | Knife (modern blade) | 9 1/8 | 25.00 | NIP | |
| 7 | Knife (modern) | 9 1/8 | 19.00 | VG | |
| 1 | Teaspoon | 6 1/8 | 23.00 | NIP | |
| 8 | Teaspoon | 6 1/8 | 20.00 | VG | |
| 2 | Salad fork | 6 3/4 | 30.00 | NIP | |
| 11 | Salad fork | 6 3/4 | 28.00 | VG | |
| 8 | Place soup spoon | 6 5/8 | 32.00 | NIP | |
| 5 | Place soup spoon | 6 5/8 | 30.00 | VG | |
| Other setting pieces | |||||
| 16 | HH butter spreader | 6 1/2 | 21.00 | NIP | |
| 2 | Cocktail fork | 5 5/8 | 18.00 | NIP | |
| Serving pieces | |||||
| 1 | Bon bon spoon (scalloped bowl) | 5 1/4 | 24.00 | VG | |
| 1 | Cheese server | 7 1/4 | 17.00 | VG | |
| 3 | Cold meat fork | 8 1/2 | 49.00 | NIP | |
| 1 | Gravy ladle | 7 | 48.50 | VG | |
| 2 | Olive/pickle fork | 5 7/8 | 18.00 | NIP | |
| 2 | Pie server | 10 3/4 | 35.00 | NIP | |
| 1 | Sugar spoon (scalloped bowl) | 5 7/8 | 22.00 | VG | |
| 2 | Tablespoon | 8 5/8 | 49.00 | NIP | |
| 2 | Tablespoon pcd | 8 5/8 | 51.00 | NIP | |
| NIP = New In Plastic wrapper | |||||
| The pieces are guaranteed to your satisfaction. | |||||
| If you are not completely satisfied for any reason, | |||||
| you may return them for a full refund (less S&H). | |||||
| We have 100% positive feedback on eBay | |||||
| and over 500 successful exchanges with PayPal. | |||||
| Purchasing sterling silverware is a personal decision | |||||
| and we know you have many questions. | |||||
| For a personalized response, e-mail us at: | john@silvermatchingco.com | ||||
|
Shopping Cart Silver Matching Company |