| Kirk | Cynthia Plain | ||||
| Price | |||||
| Size | $/piece | Condition | |||
| Place setting pieces | |||||
| 8 | Fork | 7 1/4 | 29.00 | VG | |
| 6 | Knife (modern) | 9 1/8 | 19.00 | VG | |
| 7 | Teaspoon | 6 1/8 | 20.00 | VG | |
| 2 | Salad fork | 6 3/4 | 30.00 | NIP | |
| 9 | Salad fork | 6 3/4 | 28.00 | VG | |
| 2 | Place soup/dessert spoon | 6 5/8 | 32.00 | NIP | |
| 2 | Place soup/dessert spoon | 6 5/8 | 30.00 | VG | |
| Serving pieces | |||||
| 1 | Bon bon spoon (scalloped bowl) | 5 1/4 | 24.00 | VG | |
| 1 | HH butter serving knife | 7 3/8 | 27.50 | VG | |
| 1 | Cream sauce ladle | 5 5/8 | 35.00 | NIP | |
| 1 | Gravy ladle | 7 | 48.50 | VG | |
| 2 | Jelly server | 6 1/2 | 29.00 | NIP | |
| 1 | Sugar spoon (scalloped bowl) | 5 7/8 | 23.50 | NIP | |
| 1 | Sugar spoon (scalloped bowl) | 5 7/8 | 22.00 | VG | |
| 1 | Tablespoon | 8 1/2 | 47.00 | VG | |
| 1 | Tablespoon pcd | 8 1/2 | 51.00 | NIP | |
| NIP = New In Plastic wrapper | |||||
| The pieces are guaranteed to your satisfaction. | |||||
| If you are not completely satisfied for any reason, | |||||
| you may return them for a full refund (less S&H). | |||||
| We have 100% positive feedback on eBay | |||||
| and over 500 successful exchanges with PayPal. | |||||
| Purchasing sterling silverware is a personal decision | |||||
| and we know you have many questions. | |||||
| For a personalized response, e-mail us at: | john@silvermatchingco.com | ||||
|
Shopping Cart Silver Matching Company |