Stieff Corsage
Sterling Silver Price Silverware
Size $/piece Condition
Place setting pieces
2 Fork 7 1/8 32.00 NIP
3 Fork (STERLING STIEFF-)** 7 1/8 29.00 VG
5 Fork (STERLING STIEFF)** 7 1/8 29.00 VG
2 Fork (STERLING STIEFF PAT R)** 7 1/8 29.00 VG
6 Fork (STERLING STIEFF PAT)** 7 1/8 29.00 VG
19 Teaspoon 5 7/8 23.00 VG
26 Salad fork 6 29.00 VG
1 Place soup spoon (oval bowl) 6 5/8 42.00 VG
16 Ice tea spoon 7 1/2 28.00 VG
Other setting pieces
8 FH butterspreader 6 21.00 VG
9 HH butterspreader 5 7/8 21.00 NIP
1 Coffee spoon 5 5/8 19.00 NIP
4 Coffee spoon 5 5/8 18.00 VG
1 Ice cream fork 5 5/8 32.50 VG
Serving pieces
5 Butter pick 5 3/4 33.00 VG
2 HH butter serving knife 7 1/4 31.00 VG
20 FH butter serving knife 7 1/8 31.00 VG
3 Cold meat fork 7 5/8 49.00 NIP
6 Cold meat fork 7 5/8 47.00 VG
5 Gravy ladle 6 3/8 51.00 NIP
8 Gravy ladle 6 3/8 49.00 VG
2 Jelly server 6 1/4 27.00 VG
2 Lemon fork (2 tine) 4 3/4 18.00 VG
3 Olive/pickle fork 6 1/16 21.00 VG
5 Sugar spoon 6 1/8 25.00 NIP
6 Sugar spoon 6 1/8 23.00 VG
NIP = New In Plastic wrappers
Avg Avg Handle
Weight Width
** = Fork (STERLING STIEFF-) 55 g 19.25 mm made between 1940s and present
** = Fork (STERLING STIEFF) 54 g 19.00 mm made between 1940s and present
** = Fork (STERLING STIEFF PAT R) 52 g 18.50 mm made between 1932 and 1940s
** = Fork (STERLING STIEFF PAT) 51 g 17.75 mm made between 1931 and 1932
For a personalized response, e-mail us at: john@silvermatchingco.com