Stieff Rose
Price
Size $/piece Condition Notes
Dinner setting pieces
4 Dinner knife (Blunt) silverplate blade 9 1/2 45.00 VG
2 Dinner knife (Blunt) silverplate blade 9 1/2 32.00 G
Place setting pieces
1 Knife (Old French) 8 3/8 19.50 VG
1 Knife (Old French) 8 7/8 23.00 VG
   - blade marked THE STIEFF COMPANY SILVERSMITHS
9 Knife (Blunt) 8 7/8 21.00 VG
   - blade marked FIRTH STAINLESS
3 Knife (Blunt) 8 7/8 21.00 VG
   - blade marked FIRTH STAINLESS
6 Knife (Blunt) 8 7/8 22.00 VG
   - blade marked WADE & BUTCHER
2 Knife (Blunt) 8 7/8 22.00 VG
   - blade marked WADE & BUTCHER
1 Knife (Blunt) 8 7/8 22.00 VG
   - blade marked THE STIEFF COMPANY STAINLESS STEEL
6 Knife (Blunt) 8 7/8 23.00 VG
   - blade marked THE STIEFF COMPANY SILVERSMITHS
8 Knife (Blunt) 8 7/8 18.00 VG
2 Knife 8 5/8 18.00 VG
2 Fork 6 7/8 33.00 NIP
15 Salad/dessert fork 6 1/8 28.00 VG
15 Teaspoon (H) 6 26.00 VG
1 Place soup spoon (oval bowl) 6 5/8 27.00 VG
12 Bouillon spoon (Large) 5 1/2 28.00 NIP
9 Bouillon spoon (Large) 5 1/2 26.00 VG
8 Cream soup spoon (round bowl) 6 5/8 44.00 VG
2 Gumbo spoon (round bowl) 6 7/8 44.00 VG
Other setting pieces
3 FH butterspreader 6 23.00 NIP
33 FH butterspreader 6 21.00 VG
1 HH butterspreader 5 7/8 19.00 NIP
8 Chocolate spoon 4 1/4 27.00 VG
20 Cocktail fork 5 3/4 23.00 NIP
12 Cocktail fork 5 3/4 21.00 VG
5 Coffee spoon 5 5/8 17.50 VG
8 Demitasse spoon 4 3/8 17.00 VG
18 Grapefruit spoon 6 31.00 NIP
12 Grapefruit spoon 6 29.00 VG
1 Ice tea spoon (large) 8 1/8 38.00 VG
10 Ice tea spoon 7 1/2 28.00 VG
11 Steak knife 8 1/2 36.00 NIP
Serving and other pieces
5 Berry spoon - chased bowl 8 1/8 105.00 NIP
1 Bon bon spoon 5 3/8 23.00 VG
1 Butter pick 5 33.00 NIP
1 Butter pick 5 33.00 NIP
1 Cold meat fork 7 3/4 57.50 VG
6 FH butter serving knife 7 1/8 26.00 VG
6 Game carving set 9 5/8 65.00 VG fork 8 1/4
1 Game carving fork 8 1/4 35.00 VG
3 Ice cream knife 10 1/8 105.00 NIP
4 Jelly server 6 1/8 29.00 VG
2 Lemon fork (2 tine) 4 3/4 20.00 NIP
7 Lemon fork (2 tine) 4 3/4 19.00 VG
6 Lettuce fork 9 1/4 89.00 NIP
2 Name plate cake knife #51 (Stainless blade) 9 7/8 75.00 VG fully chased handle
1 Name plate cake knife #51 (Firth blade) 9 7/8 75.00 VG fully chased handle
6 Pastry fork  7 1/2 49.00 VG
1 Pastry fork 7 1/2 52.00 VG
1 Pastry fork (1 beveled outer tine) 7 1/2 49.00 VG
2 Pie server 9 3/4 33.00 NIP
2 Pie server 9 3/4 31.00 VG
3 Pie server 9 3/4 13.00 P Pits on blade
2 Pie server 9 3/4 32.00 VG
3 Salad serving fork  8 1/8 84.00 VG
1 Salad or berry serving spoon  8 1/8 65.00 NIP
2 Salad or berry serving spoon  8 1/8 63.00 VG
1 Serving spoon (ovoid bowl) 8 1/2 45.50 VG
2 Serving spoon pierced 8 157.00 NIP
  aka ice spoon or pea spoon
1 Serving spoon pierced aka pea spoon 8 149.00 VG
3 Sugar spoon 6 1/8 25.00 VG
1 Sugar tongs 4 3/8 35.00 NIP
4 Tablespoon (PAT) 2.3 troy oz 7 3/4 59.00 VG
6 Tablespoon (REG) 2.1 troy oz 7 3/4 53.00 VG
1 Tablespoon (large) 8 5/8 57.00 VG
1 Tomato (flat) server 7 5/8 149.00 VG mono ""MEC" on back
Ladles
1 Gravy ladle (oval bowl) 6 1/4 53.50 VG
1 Sauce ladle (oval bowl) 6 1/2 51.00 VG
1 Cream sauce ladle (oval bowl) 6 1/8 49.00 NIP
2 Cream sauce ladle (oval bowl) 6 1/8 47.50 VG
2 Tartar sauce/mayonnaise ladle (round bowl) 5 1/8 46.00 NIP
Carving sets
1 Carving set 73.00 VG
  carving knife 11 5/8 VG
  carving fork 9 7/8 VG
1 Steak carving set see below 59.00 VG
  Steak carving knife 9 1/2 VG
  Steak carving fork 8 3/8 VG
1   Steak carving knife 9 1/2 31.00 VG
1   Steak carving fork 8 3/8 32.00 VG
1   Steak carving fork 8 3/8 33.00 VG
NIP = New In Plastic wrapper
To order, e-mail us at: john@silvermatchingco.com
Home Page: http://www.silvermatchingco.com